<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim Wakefield For The Hall Of Fame!</title>
	<atom:link href="http://www.rbimagazine.com/2009/05/tim-wakefield-for-the-hall-of-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbimagazine.com/2009/05/tim-wakefield-for-the-hall-of-fame/</link>
	<description>Breaking Baseball News</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.rbimagazine.com/2009/05/tim-wakefield-for-the-hall-of-fame/comment-page-1/#comment-65201</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 09 Jul 2011 05:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rbimagazine.com/?p=1158#comment-65201</guid>
		<description>My man lets be real tim wakefield cannot be compared to any of these great pitchers. For example i give you a favorite pitcher of mine Mike Mussina. He has the same winning percentage as Jim Palmer yet he will most likely not make the HOF. So you see you can make the comparisons but the fact of the matter is that Niekro had his 3,000 SO&#039;s and Palmer with his 2.86 ERA and 270 wins cannot not be compared simply because they both have had far better achievments. However one could argue when both Wakefield and Mussina pitched in there prime against  hitters who were far better (whether steroids played a part or not) than in both Niekro&#039;s and palmers&#039;s era. You made some interesting points and this article intrigued me greatly. Thank you!</description>
		<content:encoded><![CDATA[<p>My man lets be real tim wakefield cannot be compared to any of these great pitchers. For example i give you a favorite pitcher of mine Mike Mussina. He has the same winning percentage as Jim Palmer yet he will most likely not make the HOF. So you see you can make the comparisons but the fact of the matter is that Niekro had his 3,000 SO&#8217;s and Palmer with his 2.86 ERA and 270 wins cannot not be compared simply because they both have had far better achievments. However one could argue when both Wakefield and Mussina pitched in there prime against  hitters who were far better (whether steroids played a part or not) than in both Niekro&#8217;s and palmers&#8217;s era. You made some interesting points and this article intrigued me greatly. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: state of mississippi &#187; Blog Archive &#187; RBI Magazine :: Tim Wakefield For The Hall Of Fame!</title>
		<link>http://www.rbimagazine.com/2009/05/tim-wakefield-for-the-hall-of-fame/comment-page-1/#comment-23557</link>
		<dc:creator>state of mississippi &#187; Blog Archive &#187; RBI Magazine :: Tim Wakefield For The Hall Of Fame!</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rbimagazine.com/?p=1158#comment-23557</guid>
		<description>[...] Tim Wakefield For The Hall Of Fame! [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Wakefield For The Hall Of Fame! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

